Assembly / Inner CoveringThe inner coverings may be extruded or lapped. For cables with circular cores, except cables with more than five cores, a lapped inner covering shall be permitted only if the interstices between the cores are substantially filled. A suitable binder is permitted before applic......


| Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
| mm^2 | kN | A | mm | kg/km |
| 2x 16 RM | 1,910 | 2,5 | 72 | 147 |
| 2x 25 RM | 1,200 | 4,0 | 107 | 208 |
| 2x 35 RM | 0,868 | 5,5 | 132 | 277 |
| 2x 50 RM | 0,641 | 8,0 | 165 | 361 |
| 4x 16 RM | 1,910 | 2,5 | 72 | 286 |
| 4x 25 RM | 1,200 | 4,0 | 107 | 430 |
| 4x 35 RM | 0,868 | 5,5 | 132 | 553 |
| 4x 50 RM | 0,641 | 8,0 | 165 | 746 |
| 4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
| 4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
| 4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
| 4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 694 |
| 4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 814 |
| 4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 845 |
| 4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1105 |
| 4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1217 |
| 4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1150 |
| 4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1289 |
| 4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1438 |
| 4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 1467 |
| 4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1544 |
Our Factory 
Packing
Our Certificate
CONTACT US
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable