8.7/15kV 1x240mm2 Aluminum Conductor AWA Armoured Power Cable8.7/15kV 1x240mm2 Aluminum Conductor AWA Armoured Power CableITEMDESCRIPTIONUNITData Rated VoltageKV8.7/151Reference standard--IEC60502-22Conductor Material--Stranded Aluminum Wire,Compacted roundCore number x size--1x240mm2Stranding no.o......
8.7/15kV 1x240mm2 Aluminum Conductor AWA Armoured Power Cable
| 8.7/15kV 1x240mm2 Aluminum Conductor AWA Armoured Power Cable | |||
| ITEM | DESCRIPTION | UNIT | Data |
| Rated Voltage | KV | 8.7/15 | |
| 1 | Reference standard | -- | IEC60502-2 |
| 2 | Conductor | ||
| Material | -- | Stranded Aluminum Wire, Compacted round | |
| Core number x size | -- | 1x240mm2 | |
| Stranding no.of wire | no. | Min.15 | |
| Approx. Conductor Diameter | mm | 17.6-19.2 | |
| Max. D.C. Resistance of conductor | Ω/km | 0.125 | |
| 3 | Conductor Screen | ||
| Material | Semi-conducting compound | ||
| Nominal thickness | mm | 0.6 | |
| 4 | Insulation | ||
| Material | -- | XLPE | |
| Nominal thickness | mm | 4.5 | |
| 5 | Insulation screen | ||
| Material | -- | Semi-conducting compound | |
| Nominal thickness | mm | 0.7 | |
| 6 | Metal shield layer | ||
| Material | -- | Copper tape | |
| Copper tape thickness | mm | Min.0.06 | |
| 7 | Inner sheath | ||
| Material | -- | Black PVC | |
| Nominal Thickness | mm | 1.2 | |
| 8 | Armour layer | ||
| Material of armour | -- | Aluminum wire | |
| Single wire dia. | mm | 2 | |
| 9 | Outer sheath | ||
| Material | -- | PVC | |
| Nominal thickness | mm | 2.3 | |
| 10 | Complete cable | ||
| Overall diameter (approx.) | mm | 42 | |
| Weight per km (approx.) | Kg/km | 2310 | |
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
Ykxs 0, 6/1 Kv XLPE Insulated PVC Sheathed Power Cables