Underground Distribution CableSupply powerConstructions:Conductor: Copper or aluminumInsulation: XLPE/TRXLPENeutral concentric copper wireSheath: PEStandard: UL IEC AWG kcmil Conductor size Nominal cross-sectional area mm2 Conductor size Nominal cross-sectional area mm2 200.519250127180.8......

| AWG | kcmil | ||
| Conductor size | Nominal cross-sectional area mm2 | Conductor size | Nominal cross-sectional area mm2 |
| 20 | 0.519 | 250 | 127 |
| 18 | 0.823 | 300 | 152 |
| 16 | 1.31 | 350 | 177 |
| 14 | 2.08 | 400 | 203 |
| 12 | 3.31 | 450 | 228 |
| 10 | 5.26 | 500 | 253 |
| 8 | 8.37 | 550 | 279 |
| 6 | 13.3 | 600 | 304 |
| 4 | 21.2 | 650 | 329 |
| 3 | 26.7 | 700 | 355 |
| 2 | 33.6 | 750 | 380 |
| 1 | 42.4 | 800 | 405 |
| 1/0 | 53.5 | 900 | 456 |
| 2/0 | 67.4 | 1000 | 507 |
| 3/0 | 85 | 1200 | 608 |
| 4/0 | 107.2 | 1500 | 760 |
| 1750 | 887 | ||
| 2000 | 1010 | ||
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable