Primary Ud Cable, 35 KV, CU/EPR/Neutral/LLDPE (AEIC CS 8/ICEA S-94-649)Applications:Predominantly used for primary underground distribution; Suitable for use in wet or dry locations, direct burial&......
| 1/3 Neutral | Full Neutral | ||||||||||||||
| Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation in | Number of Wires | Size AWG | Jacket Thickness mil | Approximate Outside Diameter in | Approximate Net Weight lb/kft | Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation in | Number of Wires | Size AWG | Jacket Thickness mil | Approximate Outside Diameter in | Approximate Net Weight lb/kft |
| Copper 100% Insulation Level (345 mil) | |||||||||||||||
| 1/0 | 19 | 1.10 | 9 | 14 | 50 | 1.43 | 1166 | 1/0 | 19 | 1.10 | 16 | 12 | 50 | 1.46 | 1395 |
| 2/0 | 19 | 1.15 | 11 | 14 | 50 | 1.47 | 1313 | 2/0 | 19 | 1.15 | 13 | 10 | 50 | 1.55 | 1649 |
| 3/0 | 19 | 1.20 | 14 | 14 | 50 | 1.52 | 1499 | 3/0 | 19 | 1.20 | 16 | 10 | 50 | 1.60 | 1893 |
| 4/0 | 19 | 1.25 | 18 | 14 | 50 | 1.58 | 1731 | 4/0 | 19 | 1.25 | 16 | 9 | 80 | 1.74 | 2301 |
| 250 | 37 | 1.31 | 13 | 12 | 80 | 1.73 | 2032 | 250 | 37 | 1.31 | 25 | 10 | 80 | 1.77 | 2592 |
| 350 | 37 | 1.41 | 18 | 12 | 80 | 1.83 | 2531 | 350 | 37 | 1.41 | 22 | 8 | 80 | 1.93 | 3366 |
| 500 | 37 | 1.54 | 17 | 10 | 80 | 2.04 | 3388 | 500 | 37 | 1.54 | 31 | 8 | 80 | 2.09 | 4443 |
| 750 | 61 | 1.73 | 20 | 9 | 80 | 2.25 | 4630 | - | - | - | - | - | - | - | - |
| 1000 | 61 | 1.88 | 26 | 9 | 80 | 2.40 | 5779 | - | - | - | - | - | - | - | - |
| Copper 133% Insulation Level (420 mil) | |||||||||||||||
| 1/0 | 19 | 1.25 | 9 | 14 | 50 | 1.58 | 1349 | 1/0 | 19 | 1.25 | 16 | 12 | 50 | 1.61 | 1581 |
| 2/0 | 19 | 1.30 | 11 | 14 | 50 | 1.63 | 1502 | 2/0 | 19 | 1.30 | 13 | 10 | 80 | 1.76 | 1914 |
| 3/0 | 19 | 1.35 | 14 | 14 | 80 | 1.74 | 1762 | 3/0 | 19 | 1.35 | 16 | 10 | 80 | 1.81 | 2166 |
| 4/0 | 19 | 1.40 | 18 | 14 | 80 | 1.79 | 2004 | 4/0 | 19 | 1.40 | 16 | 9 | 80 | 1.89 | 2519 |
| 250 | 37 | 1.46 | 13 | 12 | 80 | 1.88 | 2251 | 250 | 37 | 1.46 | 25 | 10 | 80 | 1.93 | 2815 |
| 350 | 37 | 1.56 | 18 | 12 | 80 | 2.02 | 2811 | 350 | 37 | 1.56 | 22 | 8 | 80 | 2.11 | 3658 |
| 500 | 37 | 1.69 | 17 | 10 | 80 | 2.19 | 3645 | 500 | 37 | 1.69 | 31 | 8 | 80 | 2.24 | 4704 |
| 750 | 61 | 1.88 | 20 | 9 | 80 | 2.40 | 4912 | - | - | - | - | - | - | - | - |
| 1000 | 61 | 2.03 | 26 | 9 | 80 | 2.55 | 6081 | - | - | - | - | - | - | - | - |
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable