MV-90, Power Cable, 15 KV, 3/C, Cu/EPR/CTS/PVC (ICEA S-93-639/NEMA WC71/UL 1072)FeaturesUL Listed as MV-105. Rated as Sunlight Resistance for CT use, 1/0 AWG and lar......
| 100% Insulation Levels (175 mil) | 133% Insulation Levels (220 mil) | |||||||||
| Size | Number of Strands | Conductor Nominal | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | ||
| Copper | Aluminum | Copper | Aluminum | |||||||
| AWG of kcmil | in | mil | in | lb/kft | mil | in | lb/kft | |||
| 2 | 7 | 0.27 | 110 | 1.89 | 2084 | 1643 | 110 | 2.09 | 2385 | 1944 |
| 1 | 19 | 0.3 | 110 | 1.95 | 2362 | 1807 | 110 | 2.16 | 2672 | 2116 |
| 1/0 | 19 | 0.34 | 110 | 2.03 | 2662 | 1961 | 110 | 2.24 | 2982 | 2281 |
| 2/0 | 19 | 0.38 | 110 | 2.12 | 3025 | 2142 | 110 | 2.32 | 3357 | 2473 |
| 3/0 | 19 | 0.42 | 110 | 2.22 | 3504 | 2389 | 110 | 2.42 | 3850 | 2735 |
| 4/0 | 19 | 0.48 | 110 | 2.33 | 4056 | 2652 | 110 | 2.53 | 4433 | 3021 |
| 250 | 37 | 0.52 | 110 | 2.45 | 4604 | 2942 | 110 | 2.70 | 5090 | 3434 |
| 300 | 37 | 0.57 | 110 | 2.61 | 5299 | 3307 | 110 | 2.88 | 5911 | 3910 |
| 350 | 37 | 0.62 | 140 | 2.77 | 6079 | 3753 | 140 | 2.98 | 6535 | 4193 |
| 400 | 37 | 0.66 | 140 | 2.87 | 6723 | 4067 | 140 | 3.07 | 7204 | 4528 |
| 500 | 37 | 0.74 | 140 | 3.03 | 7904 | 4583 | 140 | 3.24 | 8420 | 5062 |
| 600 | 61 | 0.81 | 140 | 3.22 | 9121 | 5134 | 140 | 3.43 | 9668 | 5641 |
| 750 | 61 | 0.91 | 140 | 3.43 | 10824 | 5847 | 140 | 3.63 | 11422 | 6457 |
| 1000 | 61 | 1.06 | 140 | 3.82 | 13907 | 7273 | 140 | 4.02 | 14584 | 7885 |
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable