MV-90, Power Cable, 15 KV, 1/C, Cu/XLPE/CWS/PVC (ICEA S-93-639/NEMA WC74/UL 1072)FeaturesUL Listed as MV-90. Rated as Sunlight Resistance. Oil Resistance I jacket&perio......
| 100% Insulation Levels (175 mil) | 133% Insulation Levels (220 mil) | |||||||||||
| Size | Number of Strands | Conductor Nominal | Diameter Over Insulation | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Diameter Over Insulation | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | ||
| Copper | Aluminum | Copper | Aluminum | |||||||||
| AWG of kcmil | in | in | mil | in | lb/kft | in | mil | in | lb/kft | |||
| 2 | 7 | 0.27 | 0.65 | 80 | 0.94 | 524 | 382 | 0.74 | 80 | 1.03 | 583 | 441 |
| 1 | 19 | 0.3 | 0.68 | 80 | 0.97 | 591 | 412 | 0.77 | 80 | 1.06 | 652 | 472 |
| 1/0 | 19 | 0.34 | 0.72 | 80 | 1.01 | 677 | 450 | 0.81 | 80 | 1.10 | 740 | 513 |
| 2/0 | 19 | 0.38 | 0.76 | 80 | 1.05 | 781 | 495 | 0.85 | 80 | 1.14 | 847 | 561 |
| 3/0 | 19 | 0.42 | 0.81 | 80 | 1.10 | 912 | 551 | 0.90 | 80 | 1.19 | 980 | 619 |
| 4/0 | 19 | 0.48 | 0.86 | 80 | 1.15 | 1073 | 618 | 0.95 | 80 | 1.24 | 1144 | 689 |
| 250 | 37 | 0.52 | 0.92 | 80 | 1.2 | 1226 | 689 | 1.01 | 80 | 1.32 | 1323 | 785 |
| 300 | 37 | 0.57 | 0.97 | 80 | 1.25 | 1405 | 760 | 1.06 | 80 | 1.37 | 1505 | 861 |
| 350 | 37 | 0.62 | 1.01 | 80 | 1.32 | 1606 | 852 | 1.10 | 80 | 1.41 | 1687 | 933 |
| 400 | 37 | 0.66 | 1.05 | 80 | 1.37 | 1782 | 922 | 1.14 | 80 | 1.46 | 1865 | 1005 |
| 500 | 37 | 0.74 | 1.13 | 80 | 1.44 | 2130 | 1055 | 1.22 | 80 | 1.53 | 2218 | 1142 |
| 600 | 61 | 0.81 | 1.22 | 80 | 1.53 | 2491 | 1201 | 1.31 | 80 | 1.62 | 2584 | 1293 |
| 750 | 61 | 0.91 | 1.31 | 80 | 1.62 | 3003 | 1390 | 1.40 | 110 | 1.78 | 3205 | 1592 |
| 1000 | 61 | 1.06 | 1.47 | 110 | 1.84 | 3960 | 1810 | 1.56 | 110 | 1.96 | 4118 | 1968 |
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable