Electric wire and cable manufacturer from ChinaCompany profile:Yifang Electric Group Inc.(formerly Zhengzhou Yifang Cable Co.,Ltd) was established in 2001, whose main products are cables and wires . It is a large stock ......
| Conductor | Insulation nominal thickness mm | Max.outer diameter | Conductor Max.resistance under 20ºC | |||||
| Norminal area (mm2) | Wires | Diameters | 1 Cores | 2 cores | Copper cores | Copper core | ||
| Hard Copper | Soft copper | |||||||
| 10 | 7 | 3.8 | 1 | 6.5 | 13 | 1.906 | 1.83 | 3.08 |
| 16 | 7 | 4.8 | 1.2 | 8 | 16 | 1.198 | 1.15 | 1.91 |
| 25 | 7 | 6 | 1.2 | 9.4 | 18.8 | 0.749 | 0.727 | 1.2 |
| 35 | 7 | 7 | 1.4 | 11 | 22 | 0.54 | 0.524 | 0.868 |
| 50 | 19 | 8.4 | 1.4 | 12.3 | 24.6 | 0.399 | 0.387 | 0.641 |
| 70 | 19 | 10 | 1.4 | 14.1 | 28.2 | 0.276 | 0.268 | 0.443 |
| 95 | 19 | 11.6 | 1.6 | 16.5 | 33 | 0.199 | 0.193 | 0.32 |
| 120 | 36 | 13 | 1.6 | 18.1 | 36.2 | 0.158 | 0.153 | 0.253 |
| 150 | 36 | 14.6 | 1.8 | 20.2 | _ | 0.128 | _ | 0.206 |
| 185 | 36 | 16.2 | 2 | 22.5 | _ | 0.1021 | _ | 0.164 |
| 240 | 36 | 18.4 | 2.2 | 25.6 | _ | 0.0777 | _ | 0.125 |
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable