PVC Insulated and PVC sheathed Single Core and Multi Core CablesStandard:BS 6004Voltage rating:300/500VApplication:Domestic and light industrial .Suitable ;clipped to surface,on trays or in free air where there is Little risk of mechanical damage, Suitable for laying into trunking Or conduit etc. Wh......

PVC Insulated and PVC sheathed Single Core and Multi Core Cables
Standard:BS 6004| PVC Insulated and PVC sheathed Single Core and Multi Core Cables | |||||||
| Nominal Area(mm²) | Category | Insulate thickness (mm) | Coat thickness(mm) | Biggest Diameter (mm) | Approx. weight of cable | Least insulates resistance (MΩ·km) | D.C.resistance Of conductor 20°C |
| (kg/km) | (Ω/km) | ||||||
| 1x1.5 | 1 | 0.7 | 0.8 | 4.38 | 33.2 | 0.011 | 12.1 |
| 2 | 0.7 | 0.8 | 4.56 | 35.9 | 0.010 | 12.1 | |
| 5 | 0.7 | 0.8 | 4.8 | 36.1 | 0.010 | 12.1 | |
| 1x2.5 | 1 | 0.8 | 0.8 | 5.1 | 47.5 | 0.010 | 7.41 |
| 2 | 0.8 | 0.8 | 5.3 | 50.5 | 0.009 | 7.41 | |
| 5 | 0.8 | 0.8 | 5.4 | 50.6 | 0.009 | 7.41 | |
| 1x4 | 1 | 0.8 | 0.9 | 5.7 | 67.7 | 0.0085 | 4.61 |
| 2 | 0.8 | 0.9 | 6.0 | 72.0 | 0.0077 | 4.61 | |
| 5 | 0.8 | 0.9 | 6.0 | 72.6 | 0.0077 | 4.61 | |
| 1x6 | 1 | 0.8 | 0.9 | 5.2 | 88.8 | 0.0070 | 3.08 |
| 2 | 0.8 | 0.9 | 6.7 | 96.4 | 0.0065 | 3.08 | |
| 5 | 0.8 | 0.9 | 7.0 | 100.4 | 0.0070 | 3.08 | |
| 1x10 | 1 | 1.0 | 0.9 | 7.3 | 138.9 | 0.0070 | 1.83 |
| 2 | 1.0 | 0.9 | 7.9 | 146.9 | 0.0065 | 1.83 | |
| 5 | 1.0 | 0.9 | 7.6 | 160.1 | 0.0065 | 1.83 | |
| 1x16 | 2 | 1.0 | 1.0 | 9.1 | 218.3 | 0.0052 | 1.15 |
ApplicationsProduct Description
| 1 Core | Red or Black |
| 2 Cores | Red, Black |
| 3 Cores | Red, Yellow, Blue |
| 4 Cores | Red, Yellow, Blue, Black |
| 5 Cores | Red, Yellow, Blue, Black, Green |
| Above 5 Cores | Black Cores with White numerals |
| 1 Core | Brown or Blue |
| 2 Cores | Brown, Blue |
| 3 Cores | Brown, Black, Grey |
| 4 Cores | Blue, Brown, Black, Grey |
| 5 Cores | Green/Yellow, Blue, Brown, Black, Grey |
| Above 5 Cores | Black Cores with White numerals |

Core Identification:
1 Core: Brown
2 Cores: Brown, Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey;
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Alternative core identification: White Cores with Black numbers
Our Factory 
Packing
Our Certificate
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable