600/1000V 95mm2 4 Core Copper Conductor XLPE CableApplicationMedium Voltage XLPE Insulated power cable is used to transmit and distribute power in power transmission and distribution system of 35kV or lower. It is generally applied to the fields including power, construc......
| Construction Cable Type (power cable) | Conductor | Insulation | Screen | Armor | Outer Sheath | |||||
| Aluminum | Copper | XLPE | SCT | SW | ST | DST | AW | PVC | PE | |
| Cu/XLPE/PVC | P | P | P | --- | --- | --- | --- | P | ||
| Cu/XLPE/PE | P | P | P | --- | --- | --- | --- | P | ||
| Al/XLPE/PVC | P | P | P | --- | --- | --- | --- | P | ||
| Al/XLPE/PE | P | P | P | --- | --- | --- | --- | P | ||
| Cu/XLPE/STA/PVC | P | P | P | --- | P | --- | --- | P | ||
| Cu/XLPE/STA/PE | P | P | P | --- | P | --- | --- | P | ||
| Al/XLPE/STA/PVC | P | P | P | --- | P | --- | --- | P | ||
| Al/XLPE/STA/PE | P | P | P | --- | P | --- | --- | P | ||
| Cu/XLPE/DSTA/PVC | P | P | P | --- | --- | P | --- | P | ||
| Cu/XLPE/DSTA/PE | P | P | P | --- | --- | P | --- | P | ||
| Al/XLPE/DSTA/PVC | P | P | P | --- | --- | P | --- | P | ||
| Al/XLPE/DSTA/PE | P | P | P | --- | --- | P | --- | P | ||
| Cu/XLPE/SWA/PVC | P | P | P | P | --- | --- | --- | P | ||
| Cu/XLPE/SWA/PE | P | P | P | P | --- | --- | --- | P | ||
| Al/XLPE/SWA/PVC | P | P | P | P | --- | --- | --- | P | ||
| Al/XLPE/SWA/PE | P | P | P | P | --- | --- | --- | P | ||
| Cu/XLPE/AWA/PVC | P | P | P | --- | --- | --- | P | P | ||
| Cu/XLPE/AWA/PE | P | P | P | --- | --- | --- | P | P | ||
| Al/XLPE/AWA/PVC | P | P | P | --- | --- | --- | P | P | ||
| Al/XLPE/AWA/PE | P | P | P | --- | --- | --- | P | P | ||
| Tipes: screen materil SCT= soft copper tape; armor material SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire. | ||||||||||
Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable