Central Aerial Fiber Optic Cable Steel Wire Strengthen Loose Tube Fiber Outdoor Cable 4-12C GYXTW Central Aerial Fiber Optic Cable Steel Wire Strengthen , Loose Tube Fiber Cable Product DescriptionCable Description1. Central loose tube outdoor cable GYXTW which is the most popular with our life.2. T......


Central Aerial Fiber Optic Cable Steel Wire Strengthen , Loose Tube Fiber Cable
Cable Description
1. Central loose tube outdoor cable GYXTW which is the most popular with our life.
2. The tubes are filled with water-resistant filling compound.
3. The tube is wrapped with a layer of PE longitudinally.
4. Between the PE and the loose tube, water-blocking material keep the cable compact and waterblocking.
5. Two parallel steel wires are placed at the two sides of the steel tape.
6. The cable is completed with a polyethylene (PE) sheath.
Application
1. Outdoor aerial and direct-buried distribution.
2. Long distance and local area network communication.
Characteristics
1. Steel-wire parallel member.
2. Filler protect tube fiber steel tape amored.
3. Excellent mechanical and environmental performance.
4. Compact structure.light weight.
5. Convenient installation and simple operation.
6. Good water-blocking system.
Cable construction details :
| Items | Description | ||||||
| Number of fiber | 2-12cores | ||||||
| Fiber | type | G652D/G657A/OM1/OM2/OM3/OM4 | |||||
| diameter | 250µm | ||||||
| Strength member | materia | Steel wire | |||||
| Outer sheath | material | PE | |||||
| diameter | 8±0.2mm | ||||||
| Cable size (Height * width) | 750*750*560 | ||||||
| Cable weight | 78KG±1KG | ||||||
| Installation Temperature range(ºC) | -20+60 | ||||||
| Operation and transport temperature(ºC) | -40+70 | ||||||
| Min Bending Radius(mm) | Long term | 10D | |||||
| Min Bending Radius(mm) | Short term | 20D | |||||
| Min allowable Tensile Strength(N) | Long term | 600 | |||||
| Min allowable Tensile Strength(N) | Short term | 1500 | |||||
| Crush Load (N/100mm) | Long term | 300 | |||||
| Crush Load (N/100mm) | short term | 1000 | |||||
Standard color of fiber and tube
| Fiber style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |
| condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
| 0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
| Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
| 1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
| Bandwith | 850nm | MHZ.KM | ---- | ---- | >=400 | >=160 | Bandwith |
| 1300nm | MHZ.KM | ---- | ---- | >=800 | >=500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | >=1302, ≤1322 | ---- | ---- | >= 1295, ≤1320 | |
| Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
| PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
| PMD Design Link Value | Ps(nm2*k m) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
| Fibre cutoff wavelength λc | nm | >= 1180, ≤1330 | >=1180, ≤1330 | ---- | ---- | ---- | |
| Cable sutoff wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
| MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | ---- | ---- | ---- |
| 1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | ---- | ---- | ---- | |
| Numerical Aperture(NA) | ---- | ---- | 0.200+/ -0.015 | 0.275+/-0. 015 | 0.200+/-0 .015 | ||
| Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Dicontinuity | |||||||
| Difference backscatter coefficient | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
| Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
| Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
| Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
| Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
| Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
| Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
| Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- | |
More details, contact us ASAP.
More details, contact me +86 13691812167
Supply quality 2~144 core multi mode g652D indoor breakout fiber optic cable
LC-LC 24 Fibers Singlemode Assembly Staggered 2.0mm Breakout Fiber Optic Patch Cable
Cheapest Price 4 8 12 24 Core Gjbfjv Indoor Multi Mode Breakout Fiber Optic Cable by 20 Years Factory Necero
Indoor /Outdoor Single-Mode Mirco ADSS ( breakout ) Fiber Optical Cable
Gjpfh Headway Indoor Multi Core Mini Breakout Optical Fiber Cable
Customized 12 Fibres Singlemode Breakout Fiber Optic Cable