1xN 2xN Packaged ABS Plastic Box Fiber Optic PLC SplitterDescription:Planar lightwave circuit (PLC) splitter is a type of optical power management device.It is based on the planar optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel......









| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Fiber Type | SMF-28e or customer specified | ||||||
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typical | 3.6 | 6.8 | 10.2 | 13.3 | 16.2 | 20.5 |
| Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | |
| Loss Uniformity (dB) | Max | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 |
| Return Loss (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 | 0.8 |
| Temperature Dependent Loss (-40~85 ºC) (dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
| Operating Temperature (ºC) | -40~+85 | ||||||
| Storage Temperature (ºC) | -40~+85 | ||||||
| Packaging Size (mm) | Fan-Out | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 80x20x6 |
| Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
| Fiber Type | SMF-28e or customer specified | ||||||
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17 | 21 |
| Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.9 | 21.5 | |
| Loss Uniformity (dB) | Max | 1.0 | 1.4 | 1.5 | 2 | 2.5 | 2.5 |
| Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| Temperature Dependent Loss (-40~85 ºC) (dB) | Max | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |
| Operating Temperature (ºC) | -40~+85 | ||||||
| Storage Temperature (ºC) | -40~+85 | ||||||
| Packaging Size (mm) | Fan-Out | 60x7x4 | 80x12x4 | 80x12x4 | 80x20x6 | ||
| Operating Temperature | ºC | -40~+85' |
| Storage Temperature | ºC | -40~+85 |
| Operating Humidity | %RH | ≤93 |
| Storage Humidity | %RH | ≤93 |
| Structure | Package Type | Pigtail In | Pigtail Out | Connector | Fiber Core | Pigtail Length | Package |
| 1002=1X2 1004=1X4 1032=1X32 1064=1x64 2002=2X2 2004=2X4 2008=2X8 2032=2X32 2064=2X64 xxxx=other | M= Miniature Package B= Box package R= Rack Mount P= Blade Package | B=250um bare fiber L=900um loose tube 2=2.0mm 3=3.0mm A=Adaptor XX= other | B=250um bare fiber L=900um loose tube 2=2.0mm 3=3.0mm A=Adaptor XX= other | SU=SC/UPC SA=SC/APC FU=FC/UPC FA=FC/APC ST=ST/UPC LA=LC/APC LU=LC/UPC 00=NONE XX=other | S1=G652D S2= G657A1 M5=50/125 M6=62.5/125 M3=OM3 M4=OM4 XX=other | 0.5M=0.5M 10M=10M XXX=other | S1,S2...S12 01,02,03,04 U,G,X |
Supply quality 2~144 core multi mode g652D indoor breakout fiber optic cable
LC-LC 24 Fibers Singlemode Assembly Staggered 2.0mm Breakout Fiber Optic Patch Cable
Cheapest Price 4 8 12 24 Core Gjbfjv Indoor Multi Mode Breakout Fiber Optic Cable by 20 Years Factory Necero
Indoor /Outdoor Single-Mode Mirco ADSS ( breakout ) Fiber Optical Cable
Gjpfh Headway Indoor Multi Core Mini Breakout Optical Fiber Cable
Customized 12 Fibres Singlemode Breakout Fiber Optic Cable