FTTH Self-Supporting Bow-Type Stranded Steel Type Drop Fiber Optic Cable Gjyxch/GJYXFCH Feartures:Adopt fiber with small bending radius (G.657), offering good bending resistance;Adopt all-dry structure and fiber with small bending radius, offering good bending resistance;Easy cable stripping withou......



| Outer diameter(mm) | 5.2x2.0(2) | 6.0x2.0(4) | |
| Nominal Weight(kg/km) | 20.0 | 21 | |
| Crush Resistance (N/100mm)Long/Short term | 300 1000 | 300 1000 | |
| Tensile Strength(N) Long/Short term | 200 600 | 200 600 | |
| Min.Bending Radius(mm) | Dynamic | 30H | |
| static | 15H | ||
| Temperature Range | -20ºC-70ºC | ||
| Fiber Core | Fiber Type | Count | Cable OD | reinforcer | Fiber Jacket | Jacked Color |
| 1=G652D 2=G657A1 3=G657A2 4=50/125 5=62.5/125 6=OM3 7=OM4 X=other | S=simplex Z=zipcord Duplex Y=Round Duplex F=Flat Duplex B=Breakout D=Distribution R=Ribbon A=Armored W=Waterproof X=other | 001=1 core 002=2 cores 003=3 cores 024=24 cores XXX=other | 01= 0.9mm 02=2.0mm 03=3.0mm 04=2.9*6.0mm 05=1.9*3.1mm 06=4.2*7.6mm 07=9.0mm 08=11.2mm 09=4.0*7.0mm XX=other | 1=Kevlar 2=FRP 3=Armoured steel tape 4=Steel wire 5= Armoured steel tape & Steel wire | PR=PVC-OFNR PP=PVC-OFNP LH=LSZH PE=PE PU=TPU LN=Nylon HT=Hytrel xx=other | 01=Blue 02=Orange 03=Green 04=Brown 05=Slate , 06=White 07=Red 08=Black 09=Yellow 10=Violet 11=Rose 12=Aqua 13=12 Color XX=other |



Supply quality 2~144 core multi mode g652D indoor breakout fiber optic cable
LC-LC 24 Fibers Singlemode Assembly Staggered 2.0mm Breakout Fiber Optic Patch Cable
Cheapest Price 4 8 12 24 Core Gjbfjv Indoor Multi Mode Breakout Fiber Optic Cable by 20 Years Factory Necero
Indoor /Outdoor Single-Mode Mirco ADSS ( breakout ) Fiber Optical Cable
Gjpfh Headway Indoor Multi Core Mini Breakout Optical Fiber Cable
Customized 12 Fibres Singlemode Breakout Fiber Optic Cable