Product DescriptionStyle 1569 Single Conductor with extruded insulationRating: 80, 90 or 105 deg C, 300 Vac, Horizontal flame.Conductor: 30 AWG - 2 AWG, solid or stranded.Insulation: Extruded PVC.Covering: Optional, Extruded PVC, 9 mils minimum average thickness, 8 mils minimum thickness at any poin......



UL TYPE | Gauge (AWG) | Construction (no/mm) | conductor outer diameter (mm) | insulation thickness (mm) | wire O.D (mm) | Max Cond. resistance (Ω/km ,20ºC | packing | |
| FT/ROLL | METER/ROLL | |||||||
| 1569 | 30 | 1/0.254 | 0.25 | 0.4 | 1.05 | 361 | ||
| 7/0.1 | 0.3 | 0.4 | 1.1 | 381 | 2000 | 610 | ||
| 28 | 1/0.32 | 0.32 | 0.39 | 1.1 | 227 | |||
| 7/0.127 | 0.38 | 0.41 | 1.2 | 239 | ||||
| 7/0.127 OS-1 | 0.38 | 0.41 | 1.2 | 239 | ||||
| 26 | 1/0.404 | 0.4 | 0.43 | 1.25 | 143 | |||
| 7/0.16 | 0.48 | 0.41 | 1.3 | 150 | ||||
| 7/0.16 OS-1 | 0.48 | 0.41 | 1.3 | 150 | ||||
| 24 | 1/0.511 | 0.51 | 0.42 | 1.35 | 89.3 | |||
| 11/0.16 | 0.61 | 0.4 | 1.4 | 94.2 | ||||
| 7/0.2 OS-1 | 0.6 | 0.41 | 1.4 | 94.2 | ||||
| 22 | 1/0.643 | 0.64 | 0.43 | 1.5 | 56.4 | |||
| 17/0.16 | 0.76 | 0.42 | 1.6 | 59.4 | ||||
| 7/0.254 OS-1 | 0.76 | 0.42 | 1.6 | 59.4 | ||||
| 20 | 1/0.813 | 0.81 | 0.42 | 1.65 | 35.2 | |||
| 26/0.16 | 0.94 | 0.43 | 1.8 | 36.7 | ||||
| 7/0.32 OS-1 | 0.96 | 0.42 | 1.8 | 36.7 | ||||
| 18 | 1/1.024 | 1.02 | 0.41 | 1.85 | 22.2 | 1000 | 305 | |
| 41/0.16 | 1.18 | 0.46 | 2.1 | 23.2 | ||||
| 7/0.404 OS-1 | 1.2 | 0.45 | 2.1 | 23.2 | ||||
| 16 | 1/1.129 | 1.29 | 0.46 | 2.2 | 14 | |||
| 26/0.254 | 1.49 | 0.46 | 2.4 | 14.6 | ||||
| 14 | 1/1.6 | 1.6 | 0.45 | 2.5 | 8.78 | |||
| 41/0.254 | 1.88 | 0.41 | 2.7 | 8.96 | ||||
| 12 | 65/0.254 | 2.36 | 0.42 | 3.2 | 5.64 | |||
| 10 | 7/15/0.254 | 3.42 | 0.44 | 5.05 | 3.54 | |||



| Ul cables | |||||||||||||
| Teflon Wire | |||||||||||||
| 1330 | 1332 | 10518 | 10064 | 10588 | 1371 | 1375 | 1589 | ||||||
| 1723 | 1886 | 1331 | 1333 | 1591 | 1592 | 1887 | 1901 | ||||||
| Single-conductor, thermoplastic insulation. | |||||||||||||
| 1007 | 1032 | 1185 | 1284 | 1571 | 1283 | 1672 | 1569 | ||||||
| 1015 | 10198 | 10070 | |||||||||||
| Multiple-conductor, thermoplastic insulation. | |||||||||||||
| 2464 | 2468 | 2725 | 20276 | 2835 | |||||||||
| Single-conductor, thermoset insulation. | |||||||||||||
| 3271 | 3321 | ||||||||||||
| Automotive Wires | |||||||||||||
| German Standard | |||||||||||||
| FLR2X-B | FLRY11Y/FLR4G11Y | FLRY-A | FLRY-B | FLRYW-A | FLRYW-B | FLRYY/FLR4GY | |||||||
| China Standard | |||||||||||||
| QB-A/B/C/D | QFR | QVR | QVR-105 | ||||||||||
| Japan Standard | |||||||||||||
| AV | AVS | AVSS | AVSSX/AESSX | AVX/AEX | CAVS | ||||||||
| America Standard | |||||||||||||
| GPT | GXL | HDT | SXL | TWP | TXL | ||||||||






Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Tel: +86 573 86031771
Fax: +86 573 86031770
Mob:+86 15257362050
Web:http://adscable.en.made-in-china.com.
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables