UL1331 24AWG Oil Resistant High Temperature Electric Wire for High Power LampsPRODUCT DESCRIPTION:Rated Temperature150ºCConductor Nickle plating or tin/bare copper conductorStandardUL Subject758,UL1581,C22.2Application For general purpose internal wiring of appliance AWGNO.of Cond(mm)Conduc......
| Rated Temperature | 150ºC | Conductor | Nickle plating or tin/bare copper conductor |
| Standard | UL Subject758,UL1581,C22.2 | Application | For general purpose internal wiring of appliance |
| AWG | NO.of Cond (mm) | Conductor resistance 20ºC (Ω/KM) | Conductor Dia (mm) | Insulation Thickness (mm) | Overall Diameter (mm) | ||
| Nom. | Min. | Nom. | Tol. | ||||
| 10 | 37/0.42 | 3.54 | 2.94 | 0.50 | 0.45 | 3.94 | ±0.15 |
| 12 | 37/0.374 | 5.64 | 2.62 | 0.50 | 0.45 | 3.62 | ±0.15 |
| 14 | 19/0.361 | 8.96 | 1.85 | 0.50 | 0.45 | 2.90 | ±0.10 |
| 16 | 19/0.287 | 14.60 | 1.50 | 0.50 | 0.45 | 2.50 | ±0.10 |
| 18 | 19/0.235 | 23.20 | 1.18 | 0.50 | 0.45 | 2.20 | ±0.10 |
| 20 | 19/0.19 | 36.70 | 0.95 | 0.50 | 0.45 | 1.95 | ±0.10 |
| 22 | 19/0.15 | 59.40 | 0.76 | 0.50 | 0.45 | 1.75 | ±0.10 |
| 24 | 7/0.20 | 94.20 | 0.61 | 0.50 | 0.45 | 1.60 | ±0.10 |
| 26 | 7/0.16 | 150.00 | 0.48 | 0.50 | 0.45 | 1.50 | ±0.10 |
| 28 | 1/0.32 | 227.00 | 0.320 | 0.50 | 0.45 | 1.32 | ±0.10 |
| 30 | 1/0.254 | 361.00 | 0.254 | 0.50 | 0.45 | 1.26 | ±0.10 |





Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables