UL certificated PVC Insulated Pvc Sheath double insulated wireRated temperature:105ºCRated voltage:300VAccording to:UL Subject758,UL1581,C22.2Solid or stranded,tinned or bare copper conductorPVC insulation PVC jacketPasses UL VW-1&CSA FT1 vertical flame testUniform insulation thickness......

UL certificated PVC Insulated Pvc Sheath double insulated wire
Rated temperature:105ºC
Rated voltage:300V
According to:UL Subject758,UL1581,C22.2
Solid or stranded,tinned or bare copper conductor
PVC insulation
PVC jacket
Passes UL VW-1&CSA FT1 vertical flame test
Uniform insulation thickness of wire to ensure
easy stripping and cutting
For internal wiring of appliance
Product standard
| Conductor | Finished product | Maximum Resistance at 20ºC | |||
| AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
| mm | mm | mm | m/r | Ω/mm | |
| 28 | 7/0.127 | 0.45 | 0.45 | 610.00 | 223.75 |
| 26 | 7/0.16 | 0.45 | 0.45 | 610.00 | 139.76 |
| 24 | 11/0.16 | 0.45 | 0.45 | 610.00 | 88.36 |
| 22 | 17/0.16 | 0.45 | 0.45 | 610.00 | 60.16 |
| 20 | 21/0.178 | 0.45 | 0.45 | 610.00 | 38.58 |
| 18 | 34/0.178 | 0.45 | 0.45 | 610.00 | 22.98 |
| 16 | 26/0.254 | 0.45 | 0.45 | 610.00 | 15.06 |
| 14 | 41/0.254 | 0.45 | 0.45 | 610.00 | 9.65 |
| 12 | 65/0.254 | 0.45 | 0.45 | 610.00 | 6.07 |
| 28 | 1/0.320 | 0.45 | 0.45 | 610.00 | 227.39 |
| 26 | 1/0.404 | 0.45 | 0.45 | 610.00 | 142.79 |
| 24 | 1/0.511 | 0.45 | 0.45 | 610.00 | 89.39 |
| 22 | 1/0.643 | 0.45 | 0.45 | 610.00 | 54.30 |
| 20 | 1/0.813 | 0.45 | 0.45 | 610.00 | 33.90 |
| 18 | 1/1.024 | 0.45 | 0.45 | 610.00 | 21.40 |







Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables