APPLIANCE WIRING MATERIAL Subj.758 Issued:1959-05-01 Revised:2011-10-24 Style 1185Single conductor using extruded non-integral jacket. Rating80 deg C, 300 Vac, Horizontal flame. Conductor30 AWG - 4/0 AWG, solid or stranded. InsulationPVC ConductorMinimum averageMinimum thickness at any s......

| APPLIANCE WIRING MATERIAL | |||||
| Subj.758 | Issued:1959-05-01 | ||||
| Revised:2011-10-24 | |||||
| Style 1185 | Single conductor using extruded non-integral jacket. | ||||
| Rating | 80 deg C, 300 Vac, Horizontal flame. | ||||
| Conductor | 30 AWG - 4/0 AWG, solid or stranded. | ||||
| Insulation | PVC | ||||
| Conductor | Minimum average | Minimum thickness at any | |||
| size | thickness | point | |||
| 30-16 AWG | 15 mils | 13 mils | |||
| 15-10 AWG | 30 mils | 27 mils | |||
| 9-8 AWG | 45 mils | 40 mils | |||
| 7-2 AWG | 60 mils | 54 mils | |||
| 1-4/0 AWG | 80 mils | 72 mils | |||
| Assembly | Insulated conductor, optional shield, required | ||||
| jacket, optional shield, optional jacket. | |||||
| Shield | Optional. | ||||
| Jacket | Extruded PVC. | ||||
| Conductor | Minimum average | Minimum thickness at any | |||
| size | thickness | point | |||
| 30-16 AWG | 15 mils | 12 mils | |||
| 15-2 AWG | 30 mils | 24 mils | |||
| 1-4/0 AWG | 45 mils | 36 mils | |||
| 30-16 AWG | or lacquered braid | ||||
| Outer Shield | Optional. | ||||
| Optional. Extruded PVC, 15 mils minimum average | |||||
| Outer Jacket | thickness, 12 mils minimum thickness at any point. | ||||
| Standard | Appliance Wiring Material UL 758. | ||||



Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables