Company informationSpecification:ConductorShieldingOuter JacketBare CopperAluminium Foil-Polyester TapeLSZHInsulationDrain WireJacket ColorPE(High Density Polyethylene)Tinned CopperGrey ,White or according customer's requestsConstruction& Physical CharacteristicsCharacteristicValueNo.of Cond......
Specification:| Conductor | Shielding | Outer Jacket |
| Bare Copper | Aluminium Foil-Polyester Tape | LSZH |
| Insulation | Drain Wire | Jacket Color |
| PE(High Density Polyethylene) | Tinned Copper | Grey ,White or according customer's requests |


| Characteristic | Value |
| No.of Conductor | 6 |
| Conductor Size | 22AWG (0.64mm) |
| Insulation Diameter | 1.3 mm |
| Drain Wire Size | 7*0.20 mm |
| Jacket Thickness | 0.45 mm |
| Outer Jacket Diameter | 5.2mm |
| Max. Recommended Pulling Tension | 242N |
| Characteristic | Unit | Value |
| Nom. Conductor DCR | Ω/Km | 52.8 |
| Nom. Resistance Shield | Ω/Km | 79 |
| Nom. Capacitance conductor to conductor | pF/m | 65 |
| Maximum Operating Voltage | Vrms | 300 |
| Characteristic | Value |
| Test Material | LSZH |
| Before Tensile Strength (Mpa) | ≥ 13.8 |
| Aging Elongation (%) | ≥ 100 |
| After Tensile Strength (Mpa) | ≥ 10.35 |
| Aging Elongation (%) | ≥ 75 |
| Cold Bend (-20±°C x 4 hrs) | No Crack |
| Individual Pair | Colour |
| Core 1 | Black |
| Core 2 | Red |
| Core 3 | White |
| Core 4 | Green |
| Core 5 | Brown |
| Core 6 | Blue |

Company Introduction
Packing:

Production line:
FAQ
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables