Product DescriptionView more about products : IEC60227 BV RV BVR RVV RVB AVVR RVVP Electric Wire and Cable Housing Wire Building Wire Installation Wire Hookup Wire-Rated temperature: 70ºC-Rated voltage: 300V/300V; 300V/500V; 450V/750V-Reference Standard: GB/T5023.3; GB/T 5023.5-2008; IEC 60......
View more about products :



| Code Designation by IEC | Code Designation by GB | Rated Voltage | Rated Temperature | Nominal crosssection(mm²) | Description | Application |
| 60227 IEC 01 | BV | 450V/750V | 0°C~70°C | 1.5 to 35mm2 | Copper Conductor PVC Insulated Rigid Cable | Fixed laid indoors instrument etc. |
| 60227 IEC 05 | BVR | 450V/750V | 0°C~70°C | 2.5 to 35mm2 | Copper Conductor PVC Insulated Semi-Flexible Cable | For laying permanent place where flexible required |
| 60227 IEC 02 | RV | 450V/750V | 0°C~70°C | 1.5 to 35mm2 | Copper conductor PVC Insulated Flexible Connector Cable | Mainly used at middle and light style moving electronics, home appliances, power and lighting and the places where flexible required |
| 60227 IEC 06 | RV | 300V/500V | 0°C~70°C | 0.5 to 1mm2 | ||
| 60227 IEC 52 | RVV | 300V/300V | 0°C~70°C | 0.5 to 0.75mm2 (2 to 3 cores) | Copper conductor PVC Insulated and PVC Sheathed Round Flexible Connector Cable | |
| 60227 IEC 53 | RVV | 300V/500V | 0°C~70°C | 0.75 to 2.5mm2 (2 to 5 cores) | ||
| 4mm2 (3 to 5 cores) | ||||||
| 0.75 to 2.5mm2 (6 cores) | ||||||
| 0.75 to 1.5mm2 (7 to 8 cores) | ||||||
| 0.75 to 1mm2 (10 to 24 cores) | ||||||
| 60227 IEC 42 | RVB | 300V/300V | 0°C~70°C | 0.5 to 4mm2 (2 cores) | Copper conductor PVC Insulated Flat Flexible Connector Cable | |
| N/A | RVVP | 300/300V | 0°C~70°C | 0.08 to 1.5mm2 (2 cores) | PVC Insulated Wire and Shielded Wire for Installation | For Installation |
| 0.12 to 1.5mm2 (3 cores) | ||||||
| 0.12 to 0.4mm2 (4 to 24 cores) | ||||||
| AVVR | 300/300V | 0°C~70°C | 0.08 to 0.4mm2 (2 cores) | |||
| 0.12 to 0.4mm2 (4 to 24 cores) |



| SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | |||||||
| Table of Recognized Styles | |||||||
| Single-conductor, thermoplastic insulation. | |||||||
| 1007 | 1061 | 1330 | 1332 | 1430 | 1571 | 10269 | 10702 |
| 1015 | 1185 | 1331 | 1333 | 1569 | 1589 | 10368 | |
| Multiple-conductor, thermoplastic insulation. | |||||||
| 2464 | 2648 | 2678 | 20080 | 21016 | 21513 | ||
| 2468 | 2651 | 2725 | 20276 | 21370 | |||
| Single-conductor, thermoset insulation. | |||||||
| 3173 | 3271 | 3321 | 3386 | 3656 | |||
| 3266 | 3302 | 3385 | 3619 | ||||
| Multiple-conductor, thermoset insulation. | |||||||
| 4478 | |||||||
| DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
| Table of Recognized Styles | |||||||
| Single-conductor, thermoplastic insulation. | |||||||
| 1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
| 1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
| Multiple-conductor, thermoplastic insulation. | |||||||
| 2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
| Single-conductor, thermoset insulation. | |||||||
| 3173 | 3266 | 3289 | 3321 | 3386 | |||
| 3196 | 3271 | 3302 | 3385 | 3656 | |||
View more about us :





We are keen to talk more and support you more whether it is a deal or not. Please contact us without hesitation if you have any demands.
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables