Product dimensions:ConductorInsulationMax.cond resistance(Ω/km)Unit Length(m)(Ft)Size(AWG)Construction(No./mm)Diameter(mm)Nominal Thickness(mm)Diameter(mm)267/0.160.48 0.78 2.04 143305/1000247/0.200.61 2.17 89.3227/0.2540.77 2.33 56.4207/0.310.94 2.50 35.2187/0.391.19 2.75 22.2167/0.491.49......
Product dimensions:
| Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m)(Ft) | |||
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
| 26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
| 24 | 7/0.20 | 0.61 | 2.17 | 89.3 | ||
| 22 | 7/0.254 | 0.77 | 2.33 | 56.4 | ||
| 20 | 7/0.31 | 0.94 | 2.50 | 35.2 | ||
| 18 | 7/0.39 | 1.19 | 2.75 | 22.2 | ||
| 16 | 7/0.49 | 1.49 | 3.05 | 14 | ||
| 24 | 11/0.16 | 0.61 | 2.17 | 89.3 | ||
| 22 | 17/0.16 | 0.76 | 2.32 | 56.4 | ||
| 20 | 26/0.16 | 0.94 | 2.50 | 35.2 | ||
| 18 | 41/0.16 | 1.18 | 2.74 | 22.2 | ||
| 16 | 26/0.254 | 1.49 | 3.05 | 14 | ||
| 14 | 41/0.254 | 1.87 | 3.43 | 8.78 | ||
| 12 | 19/0.47 | 2.36 | 3.92 | 5.53 | ||
| 0.30mm² | 12/0.18 | 0.71 | 2.27 | 59.78 | ||
| 0.50mm² | 20/0.18 | 0.92 | 2.48 | 40.1 | ||
| 0.75mm² | 30/0.18 | 1.13 | 2.69 | 26.7 | ||
| 1.00mm² | 40/0.18 | 1.31 | 2.87 | 20 | ||
| 1.25mm² | 50/0.18 | 1.46 | 3.02 | 14.35 | ||
| 2.00mm² | 41/0.254 | 1.87 | 3.43 | 8.78 | ||
| 2.50mm² | 50/0.254 | 2.08 | 3.64 | 7.16 | ||
![]()
![]()
![]()
![]()
![]()
![]()
Service
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables