High Temperature Resistant Insulated TPE Sheathed Flexible CableHeating Resisting cable High Temperature Resistant Wire CableFor Speical Equipment and MilitaryApplication:Aerospace field,Electronic industry, Internal wiring of electric motor,electric appliance,instrument with rated voltage 600V and ......
| Conductor Nominal Section(mm2) | Conductor Construction (No/mm) | Average. Insulation Thickness (mm) | Calculated. Outer Diameter (mm) | D.C.Conductor resistance at 20ºC(Ω/km) | |
| Tinned copper | Silver coated copper | ||||
| 0.035 | 7/0.08 | 0.20 | 0.64 | 562 | 550 |
| 0.05 | 10/0.08 | 0.30 | 0.90 | 383 | 370 |
| 0.06 | 7/0.10 | 0.30 | 0.90 | 348 | 339 |
| 0.08 | 7/0.12 | 0.30 | 0.96 | 286 | 280 |
| 0.10 | 7/0.14 | 0.30 | 1.02 | 157 | 150 |
| 0.12 | 7/0.15 30/0.07 | 0.30 | 1.05 | 152 | 145 |
| 0.14 | 7/0.16 19/0.10 | 0.30 | 1.08 | 136 | 130 |
| 0.15 | 30/0.08 | 0.30 | 1.10 | 111 | 105 |
| 0.20 | 7/0.02 19/0.12 | 0.30 | 1.20 | 87 | 82 |
| 0.35 | 19/0.16 | 0.30 | 1.40 | 57 | 54 |
| 0.50 | 19/0.18 | 0.30 | 1.50 | 40 | 37.5 |
| 0.80 | 19/0.23 | 0.32 | 1.79 | 24 | 23 |
| 1.00 | 19/0.26 | 0.35 | 2.00 | 21 | 20 |
| 1.20 | 19/0.28 | 0.45 | 2.30 | 19 | 18 |
| 1.50 | 19/0.32 | 0.45 | 2.50 | 13 | 12 |
| 2.00 | 19/0.37 | 0.45 | 2.75 | 10 | 9 |
| 2.50 | 37/0.30 | 0.55 | 3.20 | 8 | 7 |
| 3.00 | 37/0.32 | 0.68 | 3.60 | 6.8 | 6.4 |




Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables