Product SpecificationFLY (-25°C / +90°C)Conductor:Annealed Copper Insulation:PVC Continuous temperature: 105°C (3000h)Intermittent temperature: 120°C (48h)Cold resistance: -25°COil resistant: YesFuel resistant: YesInsulation wall thickness: Thin wallCABLE CONS......

| Conductor | Insulation | Cable | ||||||
| Nominal | No. and Dia. of Wires | Diameter max. | Electrical resistance at 20ºC max. | thickness Wall Nom. | Overall Diameter Min. | Overall Diameter Max. | Weight approx. | |
| cross- | ||||||||
| section | ||||||||
| mm2 | No./mm | (mm) | ohm/km | (mm) | mm | mm | kg/km | |
| 1x0.50 | 16 /0.21 | 1 | 37.1 | 0.48 | 2 | 2.3 | 8 | |
| 1x0.75 | 24/0.21 | 1.2 | 24.7 | 0.48 | 2.2 | 2.5 | 12 | |
| 1x1.00 | 32/0.21 | 1.35 | 18.5 | 0.48 | 2.4 | 2.7 | 15 | |
| 1x1.50 | 30/0.26 | 1.7 | 12.7 | 0.48 | 2.7 | 3 | 20 | |
| 1x2.00 | 40/0.26 | 2 | 9.42 | 0.6 | 2.9 | 3.2 | 26 | |
| 1x2.50 | 50/0.26 | 2.2 | 7.6 | 0.7 | 3.3 | 3.7 | 32 | |
| 1x3.00 | 60/0.26 | 2.5 | 6 | 0.7 | 3.5 | 3.9 | 37 | |
| 1x4.00 | 56/0.31 | 2.75 | 4.71 | 0.8 | 4 | 4.4 | 49 | |
| 1x6.00 | 84/0.31 | 3.3 | 3.14 | 0.8 | 4.6 | 5 | 68 | |
| 1x10.00 | 80 /0.41 | 4.5 | 1.82 | 0.8 | 6 | 6.5 | 117 | |
| 1x16.00 | 126/0.41 | 6.3 | 1.16 | 0.8 | 7.5 | 8.3 | 193 | |
| 1x25.00 | 196/0.41 | 7.8 | 0.74 | 1.04 | 9.5 | 10.4 | 274 | |
| 1x35.00 | 276/0.41 | 9 | 0.53 | 1.04 | 10.6 | 11.6 | 397 | |
| 1x50.00 | 400/0.41 | 10.5 | 0.37 | 1.2 | 12.9 | 13.5 | 547 | |
| 1x70.00 | 555/0.41 | 12.5 | 0.26 | 1.2 | 14.8 | 15.5 | 769 | |
| 1x95.00 | 740/0.41 | 14.8 | 0.2 | 1.28 | 17 | 18 | 990 | |
| 1x120.00 | 960/0.41 | 16.5 | 0.15 | 1.6 | 18.7 | 19.7 | 1250 | |








Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables