Wuxi Yuanda Electrical Material Co., Ltd. is an ISO9001 certified manufacturer, whose main products have won approval of UL, VDE, CSA and CCC and RoHS Environmental Protection Instruction of European Union.Our products includin......
| Conductor | Insulation | Max resistance at 20 ºC Ω/km | |||||
| Size mm2 | Conductor construction No./D(mm) | Diameter (mm) | Thickness (mm) | Nominal outer diameter (mm) | Max outer diameter (mm) | Cu core | Tinned-Cu core |
| 0.5 | 28/0.15 | 0.93 | 0.6 | 2.1 | 2.3 | 37.1 | 38.2 |
| 0.75 | 24/0.20 | 1.14 | 0.6 | 2.3 | 2.5 | 24.7 | 25.4 |
| 1.0 | 32/0.20 | 1.32 | 0.6 | 2.5 | 2.7 | 18.5 | 19.1 |
| 1.5 | 30/0.25 | 1.60 | 0.6 | 2.8 | 3.0 | 12.7 | 13.0 |
| 2.0 | (41/0.25)(28/0.30) | 1.90 | 0.6 | 3.1 | 3.3 | 9.42 | 9.69 |
| 2.5 | 50/0.25 | 2.0 | 0.7 | 3.4 | 3.6 | 7.60 | 7.82 |
| 3.0 | 44/0.30 | 2.3 | 0.7 | 3.7 | 4.1 | 6.15 | 6.36 |
| 4.0 | (56/0.30)(140/0.20) | 2.7 | 0.8 | 4.3 | 4.4 | 4.71 | 4.85 |
| 5.0 | (70/0.30)(172/0.20) | 3.0 | 0.8 | 4.6 | 4.9 | 3.94 | 4.02 |
| 6.0 | (84/0.30)(200/0.20) | 3.4 | 0.8 | 4.8 | 5.0 | 3.14 | 3.23 |
| 10 | (84/0.40)(322/0.20) | 4.2 | 1.0 | 6.2 | 6.5 | 1.82 | 1.85 |
| 16 | (126/0.40)(513/0.20) | 5.7 | 1.0 | 7.7 | 8.0 | 1.16 | 1.18 |
| 25 | (196/0.40)(798/0.20) | 7.1 | 1.3 | 9.7 | 10.1 | 0.743 | 0.757 |
| 35 | (276/0.40)(1121/0.20) | 8.5 | 1.3 | 11.1 | 11.5 | 0.527 | 0.538 |
| 50 | (396/0.40)(1596/0.20) | 10.3 | 1.5 | 13.3 | 13.5 | 0.368 | 0.373 |
| 70 | (360/0.50)(2214/0.20) | 12.2 | 1.5 | 15.2 | 15.5 | 0.259 | 0.264 |
| 95 | (475/0.50)(2997/0.20) | 14.2 | 1.6 | 17.4 | 18.0 | 0.196 | 0.200 |
| 120 | (608/0.50)(3811/0.20) | 16.2 | 1.6 | 19.4 | 19.7 | 0.153 | 0.156 |
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables