Copper Conductor PVC Insulation Single Core Electric Wires 1.0,1.5,2.5,4,6mm2TECHNICAL DATA SHEETPVC Insulation Single Core Electric WiresNo.DescriptionUnitDataDataDataData1Reference standard IEC60227IEC60227IEC60227IEC602272Rated VoltageV450/750450/750450/750450/7503Sizemm21x1.01x1.51x2.51x44Conduc......
Copper Conductor PVC Insulation Single Core Electric Wires 1.0,1.5,2.5,4,6mm2
| TECHNICAL DATA SHEET | ||||||
| PVC Insulation Single Core Electric Wires | ||||||
| No. | Description | Unit | Data | Data | Data | Data |
| 1 | Reference standard | IEC60227 | IEC60227 | IEC60227 | IEC60227 | |
| 2 | Rated Voltage | V | 450/750 | 450/750 | 450/750 | 450/750 |
| 3 | Size | mm2 | 1x1.0 | 1x1.5 | 1x2.5 | 1x4 |
| 4 | Conductor | |||||
| Material | -- | Class 1 Solid Copper Wire | Class 1 Solid Copper Wire | Class 1 Solid Copper Wire | Class 1 Solid Copper Wire | |
| Stranding no. | 1 | 1 | 1 | 1 | ||
| Max. Conductor D.C Resistance at 20 ºC | Ω/km | 18.1 | 12.1 | 7.41 | 4.61 | |
| 5 | Insulation | |||||
| Material | -- | PVC | PVC | PVC | PVC | |
| Nominal insulation | mm | 0.7 | 0.7 | 0.8 | 0.8 | |
| 6 | Approx. Overall Dia. of cable | mm | 2.6 | 2.8 | 3.4 | 3.9 |
| 7 | Approx. Weight | Kg/km | 8 | 10 | 16 | 22 |

Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables