CABLE concentrico AL 2*6 60A 600V/ cable concentric AL XLPE /8000 CABLEASTM B801 600volt UL 854 SpecificationsThe concentric cable is mainly used in dry and wet places, directly buried or outdoors. Concentric power cable 1.)ApplicationsThe concentric cable is used as electric service entrance ......
| CONCENTRIC CONDUCTORS | ||||||
| FEATURES | #8 x 2 | #8 x 3 | #6 x 3 | #4 x 3 | #2 x 3 | |
| Phase | Material | |||||
| No. Of wires | 7 | 7 | 7 | 7 | 7 | |
| Wire diameter (m.m.) | 1,234 | 1,234 | 1,555 | 1,961 | 2,473 | |
| phase diameter (m.m.) | 3.71 | 3.71 | 4.67 | 5.89 | 7.42 | |
| Phase area (mm²) | 8,367 | 8,367 | 13.3 | 21.15 | 33.62 | |
| Nominal electrical resistance C.C. a 20°C Ohm/Km. | 3.43 | 3.43 | 2.16 | 1.36 | 0.855 | |
| Nominal weight Kg/Km | 22.69 | 22.69 | 247 | 57.37 | 91.21 | |
| Ampacity (A) | 45 | 45 | 60 | 75 | 100 | |
| Phase Insulation thickness (m.m.) (PE) | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | |
| Diameter over insulation | 5.99 | 5.99 | 6.95 | 8.17 | 9.7 | |
| Neutral | No. Of wires | 37 | 37 | 37 | 65 | 65 |
| Wire diameter (m.m.) | 0.536 | 0.536 | 0.676 | 0.643 | 0.823 | |
| Area of Neutral (mm²) | 8.349 | 8.349 | 13.280 | 21.107 | 34.578 | |
| Interior Nylon tape thickness (mm²) | 0.05 | |||||
| Exterior Thickness for PE cover (mm²) | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | |
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables