Application and Description6491B is equivalent to harmonized code H07Z-R, these cables are designed for fixed wiring purposes in domestic and industrial power/ lighting applications. Can be used in trunking or conduit, or may be surface mounted when used for earthing. and generally in areas (such as......
6491B is equivalent to harmonized code H07Z-R, these cables are designed for fixed wiring purposes in domestic and industrial power/ lighting applications. Can be used in trunking or conduit, or may be surface mounted when used for earthing. and generally in areas (such as public and government buildings) where smoke and toxic fumes may cause a threat to life and equipment. The cables produce no corrosive gasses when burnt which is particularly important where electronic equipment is installed.
Cable Construction
Strands to IEC 60228 Cl-2 LSOH thermosetting insulation
-Thermosetting core insulation type EI5
-LSOH - low smoke, zero halogen
| Working voltage | 300/500v (H05Z-U), 450/750v (H07Z-R) |
|---|---|
| Test voltage | 2000 / 2500 volts |
| Flexing bending radius | 15 x O |
| Static bending radius | 10 x O |
| Flexing temperature | +5 oC to +90 oC |
| Short circuit temperature | +250 oC |
| Insulation resistance | 10 MΩ x km |
| Flame retardant | IEC 60332.1 |
| Smoke density acc. to EN 50268 / IEC 61034 | |
| Corrosiveness of combustion gases acc. to EN 50267-2-2, IEC 60754-2 | |
| Flame test | Flame-retardant acc. to EN 50265-2-1, IEC 60332.1 |

| AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight | Minimum insulation resistance at 90 °C |
|---|---|---|---|---|---|---|
| # x mm^2 | mm | mm | kg/km | kg/km | MΩ·km | |
| H05Z-U | ||||||
| 20 | 1 x 0.5 | 0.6 | 1.9-2.4 | 4.8 | 8 | 0.015 |
| 18 | 1 x 0.75 | 0.6 | 2.1-2.6 | 7.2 | 12 | 0.012 |
| 17 | 1 x 1 | 0.6 | 2.2-2.8 | 9.6 | 14 | 0.011 |
| H07Z-U | ||||||
| 16 | 1 x 1.5 | 0.7 | 2.6-3.3 | 14.4 | 20 | 0.011 |
| 14 | 1 x 2.5 | 0.8 | 3.2-4.0 | 24 | 30 | 0.010 |
| 12 | 1 x 4 | 0.8 | 3.6-4.6 | 38 | 45 | 0.0085 |
| 10 | 1 x 6 | 0.8 | 4.1-5.2 | 58 | 65 | 0.0070 |
| 8 | 1 x 10 | 1.0 | 5.3-6.6 | 96 | 105 | 0.0070 |
Available Color

Packing shipping


Any problem and inquiry pls contact with Tina
Phone number: +86-15737156317
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables