600 Volt THW THW-2 6AWG 4AWG 2AWG 90C PVC Insulation black Copper Wire CableTHW ApplicationsThe copper conductors type THW are used for power and lighting circuits in industrial, commercial and residential facilities where it is required of more security, just as it is specified in the National Elec......

| SIZE AWG O MCM | CROSS SECTION AL mm2 | STRANDING Number of wire x diameter mm. | INSULATION THICKNESS mm. | EXTERNAL DIAMETER mm | TOTAL WEIGHT Kg/Km | AMPACITY for 1 conductor in free air Amp. | AMPACITY for 3 conductors in conduit Amp. | PACKAGING |
| 14 | 2,08 | 1 x 1,63 | 1,14 | 3,91 | 31,60 | 30 | 20 | A,B |
| 12 | 3,31 | 1 x 2,05 | 1,14 | 4,33 | 44,50 | 35 | 25 | A,C |
| 10 | 5,26 | 1 x 2,59 | 1,14 | 4,87 | 64,40 | 50 | 35 | A,D |
| 8 | 8,34 | 1 x 3,26 | 1,52 | 6,30 | 104,50 | 70 | 50 | A,B |
| 14 | 2,08 | 7 x 0,62 | 1,14 | 4,14 | 33,20 | 30 | 20 | A,B |
| 12 | 3,31 | 7 x 0,78 | 1,14 | 4,62 | 46,90 | 35 | 25 | A,C |
| 10 | 5,26 | 7 x 0,98 | 1,14 | 5,22 | 67,50 | 50 | 35 | A,D |
| 8 | 8,37 | 7 x 1,23 | 1,52 | 6,73 | 116,60 | 70 | 50 | A,B,E |
| 6 | 13,30 | 7 x 1,55 | 1,52 | 7,69 | 170,40 | 95 | 65 | A,E |
| 4 | 21,15 | 7 x 1,96 | 1,52 | 8,92 | 255,50 | 125 | 85 | A,E |
| 2 | 33,62 | 7 x 2,47 | 1,52 | 10,45 | 388,90 | 170 | 115 | A,E |
| 1 | 42,36 | 7 x 2,78 | 2,03 | 12.4 | 482,90 | 195 | 130 | A,D,E |
| 1/0 | 53,49 | 19 x 1,89 | 2,03 | 13,51 | 621,00 | 230 | 150 | D,E,Z |
| 2/0 | 67,43 | 19 x 2,12 | 2,03 | 14,66 | 778,00 | 265 | 175 | D,E,Z |
| 3/0 | 85,01 | 19 x 2,39 | 2,03 | 16,01 | 934,00 | 310 | 200 | D,E,Z |
| 4/0 | 107,20 | 19 x 2,68 | 2,03 | 17,46 | 1159,00 | 360 | 230 | D,E,Z |
| 250 | 127,00 | 37 x 2,09 | 2,41 | 19,45 | 1368,00 | 405 | 255 | Z |
| 300 | 152,00 | 37 x 2,29 | 2,41 | 20,85 | 1623,00 | 445 | 285 | Z |
| 350 | 177,00 | 37 x 2,47 | 2,41 | 22,11 | 1876,00 | 505 | 310 | Z |
| 400 | 203,00 | 37 x 2,64 | 2,41 | 23,30 | 2128,00 | 545 | 335 | Z |
| 500 | 253,00 | 37 x 2,95 | 2,41 | 25,47 | 2631,00 | 620 | 380 | Z |
| 600 | 304,00 | 37 x 3,23 | 2,79 | 28,19 | 3174,00 | 690 | 420 | Z |
| 650 | 329,00 | 37 x 3,37 | 2,79 | 29,17 | 3345,00 | 725 | 440 | Z |
| 700 | 355,00 | 37 x 3,49 | 2,79 | 30,01 | 3609,00 | 755 | 460 | Z |

Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables