Composition1.Conductor:Tinned copper or bare copper2.Insulator:Silicone rubberDescription1. Nominal Voltage: 600V 2. Temperature Range: -60°C to +200°C3. O.D.Allowance: ±0.10mm4.Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Transparent-Yellow/green,etc5......
Composition
1.Conductor:Tinned copper or bare copper
2.Insulator:Silicone rubber
Description
1. Nominal Voltage: 600V
2. Temperature Range: -60°C to +200°C
3. O.D.Allowance: ±0.10mm
4.Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Transparent-Yellow/green,etc
5.Application:14awg silicone wire applied to insustry,electrical household appliances,lamps,electronic equipment,etc
Features
1.Superior dielectric properties;
2.Resistance to high temperatures, moisture, and oil;
3.Low eccentricity,prevent breakdown and safety protection;
4.The ability to match your flammability rating requirements, including flame retardancy, low smoke, and low toxicity;
5.The ability to meet international industry standards,with eco-friendly material.
| AWG | Spec | Conductor | Insulation Thinkness | Wire Diameter | Max Resistance 200C | |||
| Structure | Diameter | Nominal | Min | Nominal | Tolerance | |||
| NO. | mm2 | mm | mm | mm | mm | mm | mm | Ω/KM |
| 26 | 0.128 | 7/0.16 | 0.48 | 0.76 | 0.69 | 2.00 | ±0.10 | 148 |
| 24 | 0.205 | 7/0.20 | 0.6 | 0.76 | 0.69 | 2.15 | ±0.10 | 93 |
| 22 | 0.324 | 7/0.25 | 0.75 | 0.76 | 0.69 | 2.30 | ±0.15 | 55 |
| 20 | 0.519 | 7/0.31 | 0.96 | 0.76 | 0.69 | 2.50 | ±0.15 | 34.6 |
| 18 | 0.823 | 7/0.39 | 1.20 | 0.76 | 0.69 | 2.75 | ±0.20 | 21.8 |
| 16 | 1.31 | 7/0.49 | 1.47 | 0.76 | 0.69 | 3.00 | ±0.20 | 13.7 |
| 14 | 2.08 | 41/0.254 | 1.90 | 0.76 | 0.69 | 3.45 | ±0.25 | 8.62 |
| 12 | 3.31 | 19/0.49 | 2.50 | 0.76 | 0.69 | 4.05 | ±0.25 | 5.38 |
| 26 | 0.128 | 1/0.42 | 0.42 | 0.76 | 0.69 | 1.95 | ±0.10 | 142 |
| 24 | 0.205 | 1/0.52 | 0.52 | 0.76 | 0.69 | 2.05 | ±0.10 | 89 |
| 22 | 0.324 | 1/0.65 | 0.65 | 0.76 | 0.69 | 2.20 | ±0.15 | 54.3 |
| 20 | 0.519 | 1/0.82 | 0.82 | 0.76 | 0.69 | 2.35 | ±0.15 | 33.9 |
| 18 | 0.823 | 1/1.05 | 1.05 | 0.76 | 0.69 | 2.60 | ±0.20 | 21.4 |
| 16 | 1.31 | 1/1.30 | 1.30 | 0.76 | 0.69 | 2.85 | ±0.20 | 13.5 |
| 300/500V 450/750V electrical wire | AAC conductor |
| 600/1000V PVC insulated cable | AAAC conductor |
| 600/1000V XLPE insulated cable | ACSR conductor |
| 1.8/3KV to 26/35KV power cable | OPGW |
| Armored underground cable | ABC cable |
| Control cable and instrumentation cables | Rubber cable |
![]()
Why choose us?
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Powerful technology R&D team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Have a good reputation in the domestic and overseas.
Contact us ![]()
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables