Specificationspower cable low voltageSpecifications1.SWA armoured cable2.Voltage:0.6/1KV3.Size:1.5-300mm24.Competitive priceSpecifications1.Competitive price,good payment2.Hi......
Type | Discription | Rated Voltage (KV) | Number of cores | Nominal Cross-sectional Area (mm2) | |
Cu | Al | ||||
SHUA | VV/YJV: Copper conductor PVC/XLPE insulated and PVC sheathed powercables. VLV/YJLV: Aluminium conductor PVC insulated and PVC sheathed power cables. | 0.6/1KV | 1 | 1.5~1200 | 2.5~1200 |
2 | 1.5~300 | 2.5~300 | |||
3 | 1.5~300 | 2.5~300 | |||
4 | 1.5~300 | 2.5~300 | |||
5 | 1.5~300 | 2.5~300 | |||
3+1 | 1.5~300 | 2.5~300 | |||
3+2 | 1.5~300 | 2.5~300 | |||
4+1 | 1.5~300 | 2.5~300 | |||
SHUA | VV22/YJV22 : Copper conductor PVC insulated and PVC sheathed steel tap armoured power cables. VV22/YJV22 : Aluminium conductor PVC insulated and PVC sheathed steel tap armoured power cables. | 0.6/1KV | 1 | 10~500 | 10~500 |
2 | 1.5~300 | 2.5~300 | |||
3 | 1.5~300 | 2.5~300 | |||
4 | 1.5~300 | 2.5~300 | |||
5 | 1.5~300 | 2.5~300 | |||
3+1 | 1.5~300 | 2.5~300 | |||
3+2 | 1.5~300 | 2.5~300 | |||
4+1 | 1.5~300 | 2.5~300 | |||
SHUA | VV32/YJV32 : Copper conductor PVC insulated and PVC sheathed steel wire armoured power cables. VLV32/YJV32 : Aluminium conductor PVC insulated and PVC sheathed steel wire armoured power cables. | 0.6/1KV | 1 | 50~500 | 50~500 |
2 | 35~300 | 50~185 | |||
3 | 25~300 | 35~300 | |||
4 | 25~300 | 35~300 | |||
5 | 25~240 | 35~240 | |||
3+1 | 25~300 | 35~300 | |||
3+2 | 25~300 | 35~300 | |||
4+1 | 25~240 | 35~240 | |||
Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable