Low Loss Cable (LMR600)Construction SpecificationMaterialDiameter(mm/in)1.Inner ConductorSolid Copper4.47/0.182.DielectricPhysical Foam Polyethylene11.56/0.463.Out......
Construction Specification | ||
Material | Diameter(mm/in) | |
1.Inner Conductor | Solid Copper | 4.47/0.18 |
2.Dielectric | Physical Foam Polyethylene | 11.56/0.46 |
3.Outer Conductor | Bonded Aluminum Foil+Tinned Copper Braid(90%coverage) | 12.50/0.49 |
4.Jacket | Black Polyviny Chloride - FRPVC | 14.99/0.59 |
Electrical charactenristics | ||
| Capacitance(pF/m) | 76.8 | |
Impedance(Ohm) | 50 | |
Velocity(%) | 87 | |
Inner Conductor DC Resistance(Ω/km) | 3.94 | |
Outer Conductor DC Resistance(Ω/km) | 1.09 | |
Shielding Effectriveness(dB) | >90 | |
Cutoff Frequency | 10.3GHz | |
Peak Power | 40KW | |
Mechanical and Environmental Characteristics | ||
Min.Bend Radius(mm/in) | 75/2.95 | |
Operating Temp.(ºC) | -40 to +80 | |
Tensile Strength(kg/lb) | 158.9/350 | |
Cable weight(kg/m-lb/ft) | 0.2671g/m | |
0.131lb/ft | ||
RoHS Compliant | YES | |
Attenuation and Avg.Power(20ºC) | ||
Frequency(MHz) | Attenuation dB(100m/100ft) | Avg.Power(KW) |
30 | 1.4/0.4 | 5.5 |
50 | 1.8/0.6 | 4.2 |
150 | 3.2/1.0 | 2.4 |
220 | 3.9/1.2 | 2.0 |
450 | 5.6/1.7 | 1.35 |
900 | 8.2/2.5 | 0.93 |
1500 | 10.9/3.3 | 0.70 |
1800 | 12.1/3.7 | 0.63 |
2000 | 12.8/3.9 | 0.59 |
2500 | 14.5/4.4 | 0.52 |
5800 | 23.8/7.3 | 0.32 |
Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable