Factory Price Galvanized steel wire strand/rope(DIN AISI JIS BS GB)1) Standard: GB/JISG/ASTM2) Diameter(mm): 6~28mm3) Nominal Tensile Strength: 1570, 1770, 1370&am......
| Identity of galvanized steel wire Strand | ||||||
| Nominal Dia.Strand | Number of Wires | Diameter of Wires | Mass Approximately | Minimum Breaking strength,1bf(KN) | ||
| General | High | Extra High | ||||
| (mm) | LB/1000FT(KG/M) | |||||
| 1/8(3.18) | 7 | 0.041(1.04) | 32(48) | 540 | 1330 | 1830 |
| 5/32 | 7 | 0.052(1.32) | 51(76) | 870 | 2140 | 2940 |
| 3/16(4.76) | 7 | 0.062(1.57) | 73(109) | 1150 | 2850 | 3990 |
| 7/32(5.56) | 3 | 0.104(2.64) | 88(131) | 1400 | 3500 | 490 |
| 7/32(5.56) | 7 | 0.072(1.83) | 98(146) | 1540 | 3850 | 5400 |
| 1/4(6.35) | 3 | 0.120(3.05) | 117(174) | 1860 | 4730 | 6740 |
| 1/4(6.35) | 7 | 0.080(2.03) | 121(180) | 1900 | 4750 | 6650 |
| 9/32(7.14) | 3 | 0.130(3.30) | 137(204) | 2080 | 5260 | 7500 |
| 9/32(7.14) | 7 | 0.093(2.36) | 164(244) | 2570 | 6400 | 8950 |
| 5/16(7.94) | 3 | 0.145(3.68) | 171(255) | 2490 | 6350 | 9100 |
| 5/16(7.94) | 7 | 0.104(2.64) | 205(305) | 3200 | 8000 | 11200 |
| 3/8(9.52) | 7 | 0.165(4.19) | 220(328) | 3330 | 8360 | 11800 |
| 3/8(9.52) | 3 | 0.120(3.05) | 273(407) | 4520 | 10800 | 15400 |
| 7/16(11.11) | 7 | 0.145(3.68) | 399(595) | 5700 | 14500 | 20800 |
| 1/2(12.70) | 7 | 0.165(4.19) | 517(770) | 7400 | 18800 | 26900 |
| 1/2(12.70) | 19 | 0.100(3.54) | 504(751) | 7620 | 19100 | 26700 |
| 9/16(14.29) | 7 | 0.188(4.78) | 671(1000) | 9600 | 24500 | 35000 |
| 9/16(14.29) | 19 | 0.113(2.87) | 637(949) | 6940 | 24100 | 33700 |
| 5/8(15.88) | 7 | 0.207(5.26) | 813(1211) | 11600 | 19600 | 42400 |
| 5/8(15.88) | 19 | 0.125(3.18) | 796(1186) | 11000 | 28100 | 40200 |
| 3/4(19.05) | 19 | 0.150(3.81) | 1155(1721) | 16000 | 40800 | 58300 |
| 7/8(22.22) | 19 | 0.177(4.5) | 1581(2356) | 21900 | 55800 | 79700 |
| 1(25.40) | 19 | 0.200(5.08) | 2073(3089) | 28700 | 73200 | 104500 |
| 1(25.40) | 37 | 0.143(3.63) | 2057(3065) | 28300 | 71900 | 102700 |
| 9/8(28.58) | 37 | 0.161(4.09) | 2691(4010) | 36000 | 91600 | 130800 |
| 5/4(31.75) | 37 | 0.179(4.55) | 3248(4840) | 44600 | 113600 | 162200 |
Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable