1. RG59 Specifications:1) Inner Conductor: CCS, CCA, CU2) Dielectric: Foam PE or Solid PE3) Al Foil: Bonded, Non-bonded, Single, Double4) Braiding Wire Material: Cu, Al-Mg, TC5) Braiding Wire Diameter: 0.12mm, 0.15mm, 0.16mm6) Braiding Net: 48, 64, 72, 80, 96, 128 and more7) Coverage: 40%, 50%, 60%,......



| Data | RG59 | RG59-Tri | RG59-Quad | |||
| Impedance(ohm) | 75± 3 | 75± 3 | 75± 3 | |||
| Capacitance(pF/m) | 52± 2 | 52± 2 | 52± 2 | |||
| Velocity Ratio | 85% | 85% | 85% | |||
| Insulation Resistance(MΩ /km) | 5000 | 5000 | 5000 | |||
| Return Loss(dB) | ||||||
| 1-1000MHz | ≥ 23dB | ≥ 23dB | ≥ 23dB | |||
| 1000-3000MHz | ≥ 20dB | ≥ 20dB | ≥ 20dB | |||
| Attenuation[@20° C68° F] | ||||||
| Frequency(MHz) | 5 50 200 400 800 1000 1350 1750 2150 3000 | |||||
| Nom Value(dB/100m) | 1.7 5.2 10.2 14.8 22.5 25 30.5 33.5 37.5 46.5 | |||||
| Screening attenuation | ||||||
| 1-1000MHz | ≥ 90dB | ≥ 100dB | ≥ 110dB | |||
Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable