We can provide CAT5e,CAT6,CAT6a,CAT7 cable,Security Cable, Network Cable,Speaker/Audio Cable,Telephone Cablefor different use as customize.a)We are an experienced factory.As the LARGEST BUYER of European Market(JinNan area,Lin'an).We are a leader in producing cables with high quality and competi......



| F/UTP CAT5E solid | |
| Conductor Size | 24AWG |
| Conductor Material | Solid Bare Copper |
| Insulation Material | High Density Polyethylene (HDPE) |
| Insulation Diameter | 0.88 ± 0.03mm |
| Number of Conductors | 8 Conductors |
| Number of Pairs | 4 Pairs |
| Outer Jacket Rip Cord | Yes |
| Outer Shield Material | AL Foil/Mylar |
| Drain Wire | Tinned Copper 0.45mm |
| Outer Jacket Material | LSZH |
| Outer Jacket Diameter | 6.6mm ± 0.5mm |
| Application | • 10/100/1000Base-T • 100Base-VG • 155 Mbps and 622-Mpbs ATM • Other high-performance applications ▫ Outside Plant ▫ Direct Burial ▫ Aerial |
| Storage Temperature Range: | -30~+60 |
| Installation Temperature Range | -40~+60 |
| Operating Temperature Range | -40~+60 |
| Bulk Cable Weight | N/A / 1000FT |
| Max. Recommended Pulling Tension | N/A |
| Min. Bend Radius/Minor Axis | N/A |
| Min. Bend/Installation | N/A |
| Test Object | Jacket |
| Test Material | PVC |
| Before Tensile Strength | ≥10.0 |
| Aging Elongation | ≥125 |
| Aging Condition | 100°C x 24hrs x 10Days |
| After Tensile Strength | ≥8.0 |
| Aging Elongation | ≥100 |
| Cold Bend | No Visible Cracks (-20°C ± 2°C x 4h) |
| Maximum CapacitanceUnbalance to earth | 330 (pf/100m) |
| Nominal Velocity of Propagation | N/A |
| Maximum Delay | 537.60 @ 100MHz (ns/100m) |
| Maximum Delay Skew | ≤ 45 (ns/100m) |
| Maximum Conductor DC Resistance | 9.5 (@ 20°C OHm/100m) |
| Maximum Operating Voltage - UL | 300V RMS |
| Maximum DCR Unbalanced | 5% (@ 20°C) |
| Attenuation (Maximum) | ▫ 22.0dB/100m (328.1ft.) @ 100MHz ▫ 44.9dB/100m (328.1ft.) @ 350MHz |
| 1.0 - 100MHz Impedance | 100Ω ± 15% |
| NEXT (Minimum) | ▫ 35.3dB/100m (328.1ft.) @ 100MHz ▫ 27.1dB/100m (328.1ft.) @ 350MHz |
| PS-NEXT (Minimum) | ▫ 32.3dB/100m (328.1ft.) @ 100MHz ▫ 24.1dB/100m (328.1ft.) @ 350MHz |
| Return Loss (Minimum) | ▫ 20.1dB/100m (328.1ft.) @ 100MHz ▫ 16.0dB/100m (328.1ft.) @ 350MHz |









Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable