Product DescriptionApplications:10Base-T, 100Base-T4, 100Base-TX, 100Base-VG-ANYLAN, 155Mbps-ATM, 622Mbps ATM, 1000Base-T Standards:YD/T 1019-2013, ISO/IEC11801, ANSI/TIA/EIA-568-C, UL444(Apply to Indoor Data Cable), IEC61156 Characteristics:Physical/Electrical characteristicsDifferential Phase Dela......
| Physical/Electrical characteristics | ||||||
| Differential Phase Delay(Max) | 45ns/100m | Impedance | 4-100MHz 100±15Ω | |||
| Mutual Capacitance(Max) | 5. 6nF/100m | D. C Resistance(Max) | 9. 5Ω/100m at 20ºC; | |||
| Dielectric Strength Between Conductors(Min) | 2.5kV/2s | Permitted Bend Radius | No less than eight times the cable diameter | |||
| Transmission Performance | ||||||
| Frequency (MHz) | Attenuation (Max) (dB/100m) | NEXT(Min) (dB/100m) | ELFEXT(Min) (dB/100m) | RL (Min) (dB) | Phase Velocity (Min) (m. /s) | Phase Delay (Max) (ns/100m) |
| 4 | 4.1 | 53.3 | 49 | 18. 8 | 0. 604c | 552 |
| 8 | 5. 8 | 48. 8 | 42.9 | 19. 7 | 0. 610c | 547 |
| 10 | 6. 5 | 47. 3 | 41 | 20 | 0. 612c | 545 |
| 16 | 8. 2 | 44.2 | 36. 9 | 20 | 0. 614c | 543 |
| 20 | 9. 3 | 42.8 | 35 | 20 | 0. 615c | 542 |
| 25 | 10. 4 | 41. 3 | 33 | 19. 3 | 0. 616c | 541 |
| 31. 25 | 11. 7 | 39. 9 | 31. 1 | 18. 6 | 0. 617c | 540 |
| 62.5 | 17. 0 | 35. 4 | 25. 1 | 16. 5 | 0. 619c | 539 |
| 100 | 22.0 | 32.3 | 21 | 15. 1 | 0. 620c | 538 |
| Type | Wire Gauge | Pairs | Diameter(mm) |
| HSYV5e | 24AWG | 4 | 5. 0 |





| 1. Are you the real factory? |
| Yes,our factory is located in Shandong Province, near to Qingdao Port,having more than 30- years munufature experience. Welcome to visit. |
| 2. What is the conductor material? |
| All the cable conductor is made of oxygen-free bare copper. If you need CCA, CCS or other material conductor, please tell the customer service staff. |
| 3.What is your main products? |
| Our main products are outdoor and indoor fiber optic cable, FTTx cable, network cable and telephone cable. |
| 4.What is your payment term? |
| 30% in advance, 70% before delivery. |
Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable