U/UTP CAT 5E Twisted Pair Installation CableLAN CABLEConstructionConductor:24 AWG Solid Bare CopperPairs:4 PairsInsulation:0.91 mm HDPEInsulation Colors:Blue-White/Blue,Orange-White/OrangeGreen-White/Green,Brown-White/Brown Rip Cord:CottonOut Jacket:5.1±0.2 mm PE Electrical Characteris......

U/UTP CAT 5E Twisted Pair Installation Cable | ||||||||
LAN CABLE | ||||||||
Construction | ||||||||
Conductor: | 24 AWG Solid Bare Copper | |||||||
Pairs: | 4 Pairs | |||||||
Insulation: | 0.91 mm HDPE | |||||||
Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
Green-White/Green,Brown-White/Brown | ||||||||
Rip Cord: | Cotton | |||||||
Out Jacket: | 5.1±0.2 mm PE | |||||||
Electrical Characteristics | ||||||||
Impedance | 1 - 100MHz 100±15 Ohms | |||||||
Insulation Resistance | >5000MΩ*KM | |||||||
Dielectric strength | DC 2500V 2S | |||||||
Max.Conductor DC | 9.5 Ohms/100m | |||||||
Res. unbalance (%) | Max. 2.5 | |||||||
Pair to Ground | 330 pF/100m | |||||||
Transfer Impendance | Max 10 mOhms/m @100Mhz | |||||||
Installation temp. | -30 - 50ºC | |||||||
Operation temp. | -20 - 75ºC | |||||||
| ||||||||
Application | ||||||||
• Meets or exceeds requirements of ANSI/TIA-568-C.2 Category 5e and | ||||||||
• Meets or exceeds requirements of ANSI/TIA-568-C.2 and IEC 61156-5 | ||||||||
• Third party tested to Category 5e channel compliance. | ||||||||
• Meets requirements of IEEE 802.3af and IEEE 802.3at for PoE applications. | ||||||||
• Descending length cable markings enable easy identification of remaining cable | ||||||||
• Color Availability: Additional cable colors available. | ||||||||
Performance Characteristics | ||||||||
Frequency | RL (Min.) | Insertion Loss(Max.) | Propagation Delay (Max.) | Delay Skew(Max.) | NEXT (Min.) | PSNEXT (Min.) | ELNEXT (Min.) | PSELNEXT (Min.) |
MHz | dB | dB/100m | ns/100m | ns/100m | dB | dB | dB/100m | dB/100m |
1 | 20.0 | 2.2 | 570.0 | 45.0 | 65.0 | 62.0 | 61.0 | 61.0 |
4 | 23.0 | 4.2 | 552.0 | 45.0 | 56.0 | 53.0 | 48.0 | 48.0 |
10 | 25.0 | 6.5 | 545.0 | 45.0 | 50.0 | 47.0 | 41.0 | 41.0 |
16 | 25.0 | 8.4 | 543.0 | 45.0 | 47.0 | 44.0 | 36.0 | 36.0 |
20 | 25.0 | 9.3 | 542.0 | 45.0 | 45.0 | 42.0 | 34.0 | 34.0 |
31.25 | 23.6 | 11.6 | 540.0 | 45.0 | 42.0 | 39.0 | 31.0 | 31.0 |
62.5 | 21.5 | 17.0 | 539.0 | 45.0 | 38.0 | 35.0 | 25.0 | 25.0 |
100 | 20.1 | 22.0 | 538.0 | 45.0 | 35.0 | 32.0 | 21.0 | 21.0 |
Note: The above transmission performance tor the 100M, 20±2ºC under the conditions tested. | ||||||||
Order Informations | ||||||||
Marking | U/UTP CAT 5E 4PR 24AWG PE XXX | |||||||
Inner Package | 305m/Spool,305m/Reel (or Per customer's request) | |||||||
Outer Package | Color Box, Pallet (or Per customer's request) | |||||||
Delivery time | Normally 25 days after received the deposit. | |||||||

Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable